Job Name | Customer Name | Contract Amount | Architectural Firm | Construction Type |
HIGHLAND PARK PRESBY CHURCH | ROGERS-O'BRIEN | 5,958,376 | OMNIPLAN | RENOVATION AND NEW ADDITION |
GATEWAY CHURCH - GRAND PRAIRIE | BECK GROUP | 2,727,260 | BECK ARCHITECTURE LLC | RENOVATION |
CHURCH OF THE INCARNATION | LEE LEWIS CONSTRUCTION | 2,640,669 | HH ARCHITECTS | RENOVATION AND NEW ADDITION |
TEMPLE EMANU-EL CAMPUS 167231 | BECK GROUP | 2,430,191 | CUNNINGHAM ARCHITECTS | RENOVATION AND NEW ADDITION |
STONEBRIAR CHURCH - BASE | JULIAN P. BARRY | 1,789,966 | NEW CONSTRUCTION | |
FELLOWSHIP CHURCH CAMP-NON TAX | BECK GROUP | 1,666,245 | MESA & LARSON PEDIGO | NEW CONSTRUCTION |
FBC ROWLETT PHASE I | AUTHERS BUILDING GROUP | 1,591,950 | HH ARCHITECTS | NEW CONSTRUCTION |
CHASE OAKS CHURCH | MEDCO CONSTRUCTION | 1,514,123 | GOOD, FULTON & FARRELL | NEW CONSTRUCTION |
ONE COMMUNITY CHURCH | MYCON GENERAL CONTRACTORS | 1,289,475 | OMNIPLAN ARCHITECTS | RENOVATION |
FUMC-DALLAS CAMPUS RENOVATIONS | HILL- WILKINSON | 1,160,242 | GFF ARCHITECTS | RENOVATION |
COUNTRYSIDE BIBLE CHURCH-PH3 | LEE LEWIS CONSTRUCTION | 1,150,974 | HH ARCHITECTS | NEW CONSTRUCTION |
FIRST PRESBY CHURCH OF DALLAS | JULIAN P. BARRY | 1,124,628 | MERRIMAN HOLT | RENOVATION AND NEW ADDITION |
PRESTONWOOD NORTH-PHASE 3 | POGUE CONSTRUCTION | 1,122,775 | SHANKS | RENOVATION AND NEW ADDITION |
WATERMARK COMMUNITY CHURCH | MYCON GENERAL CONTRACTORS | 1,099,657 | OMNIPLAN | RENOVATION AND NEW ADDITION |
CHASE OAKS FAIRVIEW | MEDCO CONSTRUCTION | 1,043,069 | GOOD FULTON & FARRELL | NEW CONSTRUCTION |
ST. FRANCIS OF ASSISI | MYCON GENERAL CONTRACTORS | 984,631 | NADER DESIGN GROUP | NEW CONSTRUCTION |
THE BRANCH CHURCH | ROGERS-O'BRIEN | 957,440 | HH ARCHITECTS | RENOVATION AND NEW ADDITION |
FBC LEWISVILLE | HILL- WILKINSON | 945,524 | GFF ARCHITECTS | RENOVATION AND NEW ADDITION |
GOOD SHEPHERD CATHOLIC CHURCH | HILL- WILKINSON | 894,094 | BCDM ARCHITECTURE | RENOVATION AND NEW ADDITION |
THE TRAILS CHURCH | ROGERS-O'BRIEN | 869,901 | OMNIPLAN INC | NEW CONSTRUCTION |
LAKEPOINTE CHURCH-PARK CENTRAL | SPRING VALLEY CONSTRUCTION CO. | 859,522 | PLAIN JOE STUDIOS ARCHITECTURE | RENOVATION |
ONE COMMUNITY PLANO YOUTH BLDG | AUTHERS BUILDING GROUP | 822,276 | GFF ARCHITECTS | RENOVATION AND NEW ADDITION |
FIRST BAPTIST GRAND PRAIRIE | PETERSON CONSTRUCTION, INC. | 766,755 | HH ARCHITECTS | NEW CONSTRUCTION |
FUMC CELINA | HILL & WILKINSON | 672,300 | BBA | NEW CONSTRUCTION |
WILSHIRE BAPTIST CHURCH | JULIAN P. BARRY | 657,718 | RENOVATION | |
EPISCOPAL CHURCH OF THE TRANSFIGURATION | HILL- WILKINSON | 647,815 | RENOVATION AND NEW ADDITION | |
FUMC DALLAS PATIO | HILL- WILKINSON | 643,369 | Good, Fulton & Farrell Architects | RENOVATION |
STONEBRIAR - EDUCATION WING | JULIAN P. BARRY | 603,467 | NEW CONSTRUCTION | |
CHASE OAKS CHURCH WORSHIP ADD | MEDCO CONSTRUCTION | 567,853 | GOOD, FULTON & FARRELL | RENOVATION AND NEW ADDITION |
PARK CITIES BC PHASE 2 & 3 | ROGERS-O'BRIEN | 477,311 | OMNIPLAN | RENOVATION |
GATEWAY PROSPER | GATEWAY CHURCH - PROSPER | 446,584 | PARKHILL SMITH & COOPER | RENOVATION |
GRACE BIBLE CHURCH-NON TAX | JULIAN P. BARRY | 430,653 | RENOVATION AND NEW ADDITION | |
TEMPLE SHALOM | HILL- WILKINSON | 396,792 | HAHNFELD HOFFER STANFORD | RENOVATION |
METHODIST CHARLTON 170832 | BECK GROUP | 387,458 | GUIDE ARCHITECTURE LLC | RENOVATION |
HIGHLAND PARK UMC- CORNERSTONE | JULIAN P. BARRY | 337,330 | BENSON HILAVATY | RENOVATION |
PANTEGO BIBLE CHURCH | BECK GROUP | 288,733 | BECK ARCHITECTURE | RENOVATION |
LEWISVILLE CofC ED. WING | FRANK DALE CONSTRUCTION | 212,128 | JACOB & ASSOCIATES | NEW CONSTRUCTION |
ST.MATTHEWS CATHEDRAL 164324 | BECK GROUP | 199,817 | BECK ARCHITECT | RENOVATION |
STONEBRAIR CHURCH - SITE/LIGHT | JULIAN P. BARRY | 192,825 | NEW CONSTRUCTION | |
CHASE OAKS CHURCH ADMIN BLDG | RENTENBACH CONSTRUCTORS | 178,386 | TGS ARCHITECTS | NEW CONSTRUCTION |
GATEWAY CHURCH-TENT STRUCTURE | BECK GROUP | 132,326 | BECK ARCHITECTURE LLC | NEW CONSTRUCTION |
NW BIBLE ELECTRICAL 165383 | BECK GROUP | 112,170 | GOOD, FULTON & FARRELL | RENOVATION |
GOOD SHEPHERD SITE PACKAGE | HILL- WILKINSON | 111,163 | NEW CONSTRUCTION | |
GATEWAY OFFICE ANNEX-NO TAX | BECK GROUP | 111,000 | RENOVATION |
Job Name | Customer Name | Contract Amount | Architectural Firm | Construction Type |
SW BAPTIST THEOLOGICAL CHAPEL | MANHATTAN CONSTRUCTION CO. | 2,802,681 | BECK | NEW CONSTRUCTION |
SMU HUGHES-TRIGG STUDENT CENTER | HILL- WILKINSON | 2,794,928 | PARKHILL, SMITH & COOPER INC | RENOVATION |
SMU WASHBURNE SOCCER & TRACK | TALLEY RIGGINS | 1,031,932 | GLENN PARTNERS | RENOVATION AND NEW ADDITION |
DALLAS THEOLOGICAL SEMINARY | HILL- WILKINSON | 995,728 | CORGAN ASSOCIATES | NEW CONSTRUCTION |
WEATHERFORD ACADEMY | HILL- WILKINSON | 710,641 | HAHNFELD HOFFER STANFORD | NEW CONSTRUCTION |
SMU SE PEDESTRIAN MALL 165445 | BECK GROUP | 373,712 | THE OFFICE OF CHRISTOPHER MILLER | RENOVATION |
SMU DEDMN BSMT/BAND HALL167567 | BECK GROUP | 183,799 | HAHNFELD / HOFFER / STANFORD | RENOVATION |
Job Name | Customer Name | Contract Amount | Architectural Firm | Construction Type |
REUNION REHAB HOSP-ARLINGTON | ADOLFSON & PETERSON CONSTRUCT. | 3,005,036 | CALLAWAY ARCHITECTURE | NEW CONSTRUCTION |
REUNION REHAB HOSPITAL-PLANO | ADOLFSON & PETERSON CONSTRUCT. | 3,004,768 | BSA LIFESTRUCTURES | NEW CONSTRUCTION |
HTA PAVILION III MOB | ARCHER WESTERN | 2,980,180 | CALLISONRTKL INC | NEW CONSTRUCTION |
CLEARSKY REHAB HOSPITAL | TALLEY RIGGINS | 2,030,659 | DEKKER/PERICH/SABATINI | NEW CONSTRUCTION |
ANNA SURG CENTER | NOVEL BUILDERS | 1,242,144 | CURTIS GROUP ARCHITECTS, LTD | NEW CONSTRUCTION |
HEB ICU EXPANSION-167764 | BECK GROUP | 1,239,632 | STERLING BARNETT, LITTLE | NEW CONSTRUCTION |
PARKLAND HOSP GARAGE-172149 | BECK GROUP | 1,076,588 | BECK ARCHITECTURE | NEW CONSTRUCTION |
HEALTHCARE ASSOC. IRVING MOB | RIDGEMONT COMMERCIAL CONSTR. | 1,014,544 | PAGE SOUTHERLAND PAGE INC | NEW CONSTRUCTION |
HEB ATS REPLACEMENT-173215 | BECK GROUP | 982,039 | BECK GROUP | RENOVATION |
RUBICON ASC | SKILES GROUP | 946,474 | E4H ARCHITECTURE | RENOVATION |
OCEANS BEHAVIORAL HEALTH CNTR | ROGERS-O'BRIEN | 835,014 | ASCENSION GROUP ARCHITECTS | NEW CONSTRUCTION |
AMH KITCHEN RENOVATION-170252 | BECK GROUP | 793,784 | BECK ARCHITECTURE | RENOVATION |
HEB OR/SPD 170148 | BECK GROUP | 737,339 | STERLING BARNETT LITTLE INC | NEW CONSTRUCTION |
THHM HEB HOSPITAL-CATH LAB | BECK GROUP | 716,098 | STERLING BARNETT LITTLE INC | RENOVATION |
METHODIST MOB | ROGERS-O'BRIEN | 682,492 | BOKA POWELL | TENANT FINISH |
AMH BEHAVIORAL II- 167882-035 | BECK GROUP | 668,628 | BECK ARCHITECTURE | RENOVATION |
MANSFIELD MOB TI-172630 | BECK GROUP | 662,074 | BECK ARCHITECTURE | TENANT FINISH |
SELECT MEDICAL BSW NEURO | SKILES GROUP | 645,704 | CURRENCE & GRAY ARCHITECTS | RENOVATION |
MCKINNEY FAMILY HEALTH | ROGERS-O'BRIEN | 632,842 | MASS DESIGN GROUP | NEW CONSTRUCTION |
TDDC SOUTHLAKE FINISH OUT | SKILES GROUP | 623,377 | Corgan | TENANT FINISH |
MCA WOMEN'S CENTER 165690 | BECK GROUP | 593,486 | PERKINS & WILL | NEW CONSTRUCTION |
LIFEPATH SYSTEMS TF 168857 | BECK GROUP | 502,669 | BECK ARCHITECTURE | RENOVATION |
PLAZA MEDICAL BURLESON | HILL- WILKINSON | 493,425 | SCHWARZ HANSON | NEW CONSTRUCTION |
PARK VENTURA ENDOSCOPY CENTER | BATTEN & SHAW, INC. | 484,572 | HINSON, MILLER, KICKIRILLO ARCHITECTS PLLC | RENOVATION |
SHERMAN MEDICAL OFFICE BLDG. | NOVEL BUILDERS | 476,365 | NEW CONSTRUCTION | |
MIDTOWN-MOB | TRI-NORTH BUILDERS | 434,774 | Gary Bank & Assoc. | NEW CONSTRUCTION |
PRIME THERAPEUTICS | C.D. CONTSTRUCTION MANAGEMENT | 404,278 | CORGAN ASSOCIATES, INC. | RENOVATION |
TEXAS ENDOSCOPY | SKILES GROUP | 400,408 | PAGE SOUTHERLAND PAGE, LLP | RENOVATION |
BEAR CREEK SURGERY CENTER | BATTEN & SHAW, INC. | 380,468 | GASTINGER WALKER HARDEN + BEE TRIPLETT BUCK | NEW CONSTRUCTION |
SURGCENTER OF PLANO | BATTEN & SHAW, INC. | 364,366 | Gastinger Walker Harden + Bee Triplett Buck | RENOVATION |
E-CARE KELLER | HILL- WILKINSON | 342,644 | CURTIS GROUP | NEW CONSTRUCTION |
ERC/PHP/KITCHEN EXPANSION | SKILES GROUP | 325,052 | BOULDER ASSOCIATES, INC. | RENOVATION |
DALLAS ONCOLOGY CONSULTANTS | TRI-NORTH BUILDERS | 305,934 | RENOVATION | |
LONE STAR ENDOSCOPY-FINISH OUT | SKILES GROUP | 292,488 | BRYANT BURTON KUPCUNAS ARCHITECTS, INC. | RENOVATION |
WOMENS HEALTH PAVILION | SKILES GROUP | 217,325 | ERICK WESTERHOLM | NEW CONSTRUCTION |
HEB IMAGING/MISC 171702 | BECK GROUP | 215,414 | N/A | RENOVATION |
AMH-UNIT 31 & 32 EAST 167048 | BECK GROUP | 198,691 | BECK ARCHITECTURE LLC | RENOVATION |
MEDICAL CITY OF MCKINNEY-4TH | TALLEY RIGGINS | 184,472 | DEVENNEY GROUP, LTD ARCHITECTS | RENOVATION |
METHODIST URGENT CARE-RICHARDS | CODEL INC. | 181,219 | GSO ARCHITECTS | NEW CONSTRUCTION |
MONTERRA MEDICAL CENTER MOB'S | SKILES GROUP | 179,883 | SCHWARZ HANSON | NEW CONSTRUCTION |
NORTH HILLS EP LAB | SKILES GROUP | 165,815 | ASCENSION | RENOVATION |
MSMC CATH LAB RENO-172948 | BECK GROUP | 154,004 | PERKINS & WILL | RENOVATION |
STATLAB | CODEL INC. | 147,813 | NEW CONSTRUCTION | |
AMH CATH LAB 169652 | BECK GROUP | 140,491 | BECK ARCHITECTURE | RENOVATION |
ED CT PROJECT-172311 | BECK GROUP | 136,766 | STERLING BARNETT LITTLE INC | RENOVATION |
AMH COOLERS & FREEZERS 170097 | BECK GROUP | 131,197 | BECK ARCHITECTURE | RENOVATION |
TX HEALTH MANSFIELD ENDO SUITE | BECK GROUP | 128,259 | BECK ARCHITECTURE | TENANT FINISH |
CALLOWAY CREEK PT | HILL- WILKINSON | 127,867 | PERKINS & WILL | RENOVATION |
AMH DIALYSIS 169799 | BECK GROUP | 125,268 | BECK ARCHITECTURE | RENOVATION |
PHP WINNSBORO GERO PSYCH RENO. | BECK GROUP | 118,371 | RENOVATION | |
ARLINGTON MEMORIAL HOSPITAL | BECK GROUP | 115,146 | BECK | RENOVATION |
HEALING HANDS CLINIC | HILL- WILKINSON | 111,691 | PERKINS+WILLS | NEW CONSTRUCTION |
Job Name | Customer Name | Contract Amount | Architectural Firm | Construction Type |
LAKE HIGHLANDS MIDDLE SCHOOL | CADENCE MCSHANE CORPORATION | 5,714,124 | PERKINS & WILL | NEW CONSTRUCTION |
SHEPTON HIGH SCHOOL | POGUE CONSTRUCTION | 3,963,225 | VLK ARCHITECTS, INC | RENOVATION |
HOCKADAY CENTENNIAL FINE ARTS | LEE LEWIS CONSTRUCTION | 2,363,513 | GOOD FULTON & FARRELL ARCHITECTS | RENOVATION AND NEW ADDITION |
RISD ROC GENERATOR ADDITION | RISD | 1,554,516 | RWB CONSULTING ENGINEERS | RENOVATION |
LISD HS ANCILLARY BLDGS PKG 2 | POGUE CONSTRUCTION | 1,315,732 | HUCKABY | RENOVATION AND NEW ADDITION |
ILS-NRH K-8 SCHOOL | HILL- WILKINSON | 1,279,796 | BRS ARCHITECTS | NEW CONSTRUCTION |
REGION 10-ESC CONF CTR RENOV. | POGUE CONSTRUCTION | 1,187,299 | VLK ARCHITECTS INC | RENOVATION AND NEW ADDITION |
ILS-GRAND PRAIRIE HIGH SCHOOL | HILL- WILKINSON | 1,155,677 | BRS ARCHITECTS | NEW CONSTRUCTION |
ILS K-8 LANCASTER | MYCON GENERAL CONTRACTORS | 1,154,462 | BRS ARCHITECTS | NEW CONSTRUCTION |
LISD-FOREST VISTA | POGUE CONSTRUCTION | 1,069,353 | HUCKABEE | RENOVATION |
ILT FORT WORTH-KELLER HIGH | HILL- WILKINSON | 1,007,375 | BRS Architects | NEW CONSTRUCTION |
LINCOLN TECHNICAL INSTITUTE-TR | NORCON, INC. | 945,629 | RENOVATION | |
INTERNATIONAL LEADERSHIP - FTW | HILL- WILKINSON | 942,990 | BRS ARCHITECTS | NEW CONSTRUCTION |
LISD BLUEBONNET 20YR REFRESH | POGUE CONSTRUCTION | 925,020 | GLENN PARTNERS | RENOVATION |
INTERNATIONAL LEADERSHIP SCHL | HILL- WILKINSON | 887,198 | LARSON ASSOCIATES ARCHITECTS, INC. | NEW CONSTRUCTION |
LISD SOUTHRIDGE ES 20-YR REFRE | POGUE CONSTRUCTION | 885,627 | HUCKAGEE & ASSOCIATES, INC. | RENOVATION |
COMMUNITY ISD NESMITH ELEM | POGUE CONSTRUCTION | 883,599 | WRA ARCHITECTS | RENOVATION |
JESUIT NATATORIUM | HILL- WILKINSON | 873,110 | HKS, INC | NEW CONSTRUCTION |
ILS HIGH SCHOOL - GARLAND | HILL- WILKINSON | 870,229 | BRS ARCHITECTS | NEW CONSTRUCTION |
LISD-MARCUS HS-AUDITOR. & ATHL | POGUE CONSTRUCTION | 854,590 | STANTEC | RENOVATION |
HUFFMAN ELEMENTARY-NON TAX | BECK GROUP | 825,698 | RENOVATION | |
COMMUNITY ISD MCCLENDON ELEM | POGUE CONSTRUCTION | 804,222 | WRA ARCHITECTS | RENOVATION |
INTERNATIONAL LEADERSHIP ARLG | HILL- WILKINSON | 778,633 | BRS ARCHITECTS | NEW CONSTRUCTION |
ALCUIN WEST CAMPUS BUILDING | HILL- WILKINSON | 766,004 | GLENN PARTNERS | NEW CONSTRUCTION |
COVENANT SCHOOL RHETORIC BLDG. | SKILES GROUP | 704,232 | GFF ARCHITECTS | NEW CONSTRUCTION |
LISD-CREEKSIDE | POGUE CONSTRUCTION | 662,939 | STANTEC | RENOVATION |
REGION 10 ESC-ABRAMS RENO PH 1 | POGUE CONSTRUCTION | 623,258 | RENOVATION | |
RES ISHCOOL HIGH | POGUE CONSTRUCTION | 594,048 | WRIGHT GROUP | RENOVATION |
URSULINE ACADEMY PHASE 4 | HILL- WILKINSON | 589,015 | GLENN PARTNERS | RENOVATION |
LISD-MARCUS HS-2017 BOND | POGUE CONSTRUCTION | 566,800 | RENOVATION | |
COMMUNITY ISD ES#5 | POGUE CONSTRUCTION | 555,660 | WRA ARCHITECTS | NEW CONSTRUCTION |
ARYGYLE ISD ELEMENTARY SCHOOL | POGUE CONSTRUCTION | 514,482 | X | NEW CONSTRUCTION |
PRESTONWOOD CHRISTIAN ACADEMY | MANHATTAN CONSTRUCTION CO. | 473,507 | SHW GROUP | NEW CONSTRUCTION |
ALCUIN SCHOOL | MYCON GENERAL CONTRACTORS | 418,278 | PERKINS & WILL | NEW CONSTRUCTION |
RISD-JJ PEARCE HS-EARLY SITE | HILL- WILKINSON | 359,884 | GLENN PARTNERS | RENOVATION |
PISD TRANS BLDG A & R 164819 | BECK GROUP | 227,757 | NEW CONSTRUCTION | |
LIFE SCHOOL RENO-WAX. 164968 | BECK GROUP | 214,802 | BECK | RENOVATION |
CRISTO DEL REY COLLEGE PREP 2A | HILL- WILKINSON | 212,820 | PERKINS+WILL, CRA LP | NEW CONSTRUCTION |
ESD SERVICE RELOCATE | BECK GROUP | 196,098 | RENOVATION | |
REGION 10-CONF CTR FIRE ALARM | POGUE CONSTRUCTION | 141,500 | VLK ARCHITECTS INC | RENOVATION |
REGION 10 PRINT SHOP | POGUE CONSTRUCTION | 132,512 | VLK ARCHIECTS INC | RENOVATION |
Job Name | Customer Name | Contract Amount | Architectural Firm | Construction Type |
THE HOUSE AT BLOCK J | MANHATTAN CONSTRUCTION CO. | 5,526,841 | WDG | NEW CONSTRUCTION |
AT&T CORPORATE RENO PROJECTS | BECK GROUP | 5,224,999 | BRAND-SAYERS AND GENSLER | RENOVATION |
JP MORGAN CHASE BLDG B-169602 | BECK GROUP | 4,463,155 | HKS INC | TENANT FINISH |
CRICKET STADIUM | MANHATTAN CONSTRUCTION CO. | 3,872,407 | HKS INC. | RENOVATION AND NEW ADDITION |
GRAPEVINE STATION | MANHATTAN CONSTRUCTION CO. | 3,417,852 | ARCHITEXAS | NEW CONSTRUCTION |
RAYBURN ELECT COOP-BLDG D,E,F | PULLIAM CONSTRUCTION | 2,930,827 | HKS, INC. | NEW CONSTRUCTION |
ICR DISCOVERY CENTER | BECK GROUP | 2,798,808 | HCBECK LTD | RENOVATION AND NEW ADDITION |
SRS DISTRIBUTION | ADOLFSON & PETERSON CONSTRUCT. | 2,693,239 | GENSLER | NEW CONSTRUCTION |
MCKINNEY AQUATIC CENTER | MANHATTAN CONSTRUCTION CO. | 2,620,359 | BRINKLEY SARGETN WIGINTON ARCHITECTS | NEW CONSTRUCTION |
REUNION TOWER PHS 2 & 3 167668 | BECK GROUP | 2,287,047 | GENSLER | RENOVATION |
THE VIN AT GRAPEVINE MAIN | MANHATTAN CONSTRUCTION CO. | 2,249,524 | ARCHITEXAS | NEW CONSTRUCTION |
BELK DEPTARTMENT STORE | RENTENBACH CONSTRUCTORS | 1,973,131 | BHDP ARCHITECTURE | RENOVATION |
HARWOOD PARK | BECK GROUP | 1,972,838 | TEN EYCK LANDSCAPE ARCHITECTS, INC. | NEW CONSTRUCTION |
REUNION TOWER REMODEL | BECK GROUP | 1,873,356 | BECK ARCHITECTURE, LLC | RENOVATION |
AUSTIN ST. SHELTER-171806.1 | BECK GROUP | 1,865,090 | BECK | NEW CONSTRUCTION |
CRAYOLA EXPERIENCE | BECK GROUP | 1,742,452 | BECK ARCHITECTURE | RENOVATION AND NEW ADDITION |
BROOK HOLLOW GOLF CLUB | HILL- WILKINSON | 1,711,351 | THREE | RENOVATION AND NEW ADDITION |
RAYBURN ELECTRIC COOPERATIVE | PULLIAM CONSTRUCTION | 1,467,246 | HKS, INC. | NEW CONSTRUCTION |
THANKSGIVING TOWER-168186 | BECK GROUP | 1,353,783 | GENSLER | RENOVATION |
CONVERGYS | CHRISTMAN COMPANY | 1,294,325 | RENOVATION | |
GENESIS WOMEN'S CENTER-171658 | BECK GROUP | 1,120,076 | BECK ARCHITECTURE | NEW CONSTRUCTION |
RONALD MCDONALD HOUSE | HILL- WILKINSON | 1,116,903 | NEW CONSTRUCTION | |
OAK POINT REC CENTER | POGUE CONSTRUCTION | 1,040,866 | BRINKLY SARGENT WIGINTON | RENOVATION |
BURLESON REC CENTER | HILL- WILKINSON | 1,012,926 | NEW CONSTRUCTION | |
GRAYSON COUNTY ELECTRIC COOP | PULLIAM CONSTRUCTION | 1,003,733 | MCCARTHY ARCHITECTURE | NEW CONSTRUCTION |
CINEPOLIS | EMJ CORPORATION | 1,000,373 | CLOCKWORK | RENOVATION AND NEW ADDITION |
DNGC-GREEN CHILLERS | DALLAS NATIONAL GOLF CLUB | 969,325 | N/A | RENOVATION |
ALLIANCE TOWN CENTER | ROGERS-O'BRIEN | 962,801 | BOKA POWELL, LLC | NEW CONSTRUCTION |
CITY OF PLANO FIRE STATION #1 | POGUE CONSTRUCTION | 926,200 | BROWN REYNOLDS WATFORD | RENOVATION AND NEW ADDITION |
RIVER CREST CC | HILL- WILKINSON | 922,071 | HAHNFELD HOFFER STANFORD | RENOVATION AND NEW ADDITION |
NTPGA HEADQUARTERS | TALLEY RIGGINS | 896,128 | O'BRIEN ARCHITECTS | NEW CONSTRUCTION |
WEST END SQUARE PARK-171577 | BECK GROUP | 762,480 | JAMES CORNER FIELD OPERATIONS | NEW CONSTRUCTION |
ROYAL OAKS RENOVATION NON-TAX | JULIAN P. BARRY | 744,260 | RENOVATION | |
CHILDREN'S ADVOCACY CENTER | SPRING VALLEY CONSTRUCTION CO. | 701,088 | ALLIANCE ARCHITESCTS | NEW CONSTRUCTION |
CENDERA CENTER | CENDERA FUNDING | 696,671 | FIRM817 | RENOVATION |
PLANO DAVIS LIBRARY & JUF FAC. | POGUE CONSTRUCTION | 685,957 | KOMATSU ARCHITECTURE | RENOVATION AND NEW ADDITION |
FRISCO MULTI USE SPECIAL EVENT CENTER | MANHATTAN CONSTRUCTION CO. | 677,551 | HKS INC | NEW CONSTRUCTION |
WYLIE SENIOR CENTER | HILL- WILKINSON | 598,171 | NEW CONSTRUCTION | |
HWY 66 STORAGE | CODEL INC. | 561,635 | PROSS DESIGN GROUP INC | NEW CONSTRUCTION |
EQUINOX | HILL- WILKINSON | 551,282 | RENOVATION | |
PLANO CONVENTION CENTRE | POGUE CONSTRUCTION | 535,364 | EIKON | RENOVATION |
PRESTON CENTER SITE LIGHTING | CODEL INC. | 524,350 | GOOD, FULTON, & FARRELL | RENOVATION |
CARDINAL ROAD SELF STORAGE | TALLEY RIGGINS | 461,965 | MERRIMAN ANDERSON/ARCHITECTS INC | NEW CONSTRUCTION |
LAKEWOOD COUNTRY CLUB | ROGERS-O'BRIEN | 448,015 | GOOD FULTON & FARRELL | RENOVATION AND NEW ADDITION |
RAYBURN DISASTER RECOVERY-FATE | PULLIAM CONSTRUCTION | 425,316 | HKS | NEW CONSTRUCTION |
NORTHLINK BUILDING A | TA NORTHLINK AB, LLC C/O HINES | 418,032 | N/A | RENOVATION |
OLD PARKLAND NO. CAMPUS-170317 | BECK GROUP | 410,387 | BENSON HIAVATY | TENANT FINISH |
FIREWHEEL - BLOCK 6A-TAXABLE | BECK GROUP | 398,673 | TENANT FINISH | |
PRESTONWOOD PLACE | BECK GROUP | 388,838 | MERRIMAN ADERSON | RENOVATION |
CARROLLTON DPS DRIVER LIC CTR | DCA CONSTRUCTION, LP | 387,237 | BARRY BUBIS ARCHITECTS | NEW CONSTRUCTION |
FRISCO SQUARE F1-1-TAXABLE | BECK GROUP | 363,823 | NEW CONSTRUCTION | |
EVOQUE ALLEN UPS | DVM POWER CONTROL | 356,481 | N/A | RENOVATION |
ROYAL OAKS POOL, TENNIS, & NEW | JULIAN P. BARRY | 356,446 | RENOVATION AND NEW ADDITION | |
TJ MAXX @HIGHLAND VILLAGE-TAX | OPUS WEST, LP | 338,387 | TENANT FINISH | |
ARAMARK CITY FOOD COURT | CRAFT CONSTRUCTION CO | 326,838 | GENSLER | TENANT FINISH |
CREEKS AT PRESTONWOOD | T&G CONTRACTORS | 274,362 | THIEL & THIEL, INC | RENOVATION |
GARLAND ANALYTICAL CHEM LAB | HILL- WILKINSON | 253,674 | HDR ARCHITECTURE | NEW CONSTRUCTION |
HASKELL & 75 COMPLEX | ROGERS-O'BRIEN | 246,752 | KIMLEY-HORN & ASSOCIATES, INC. | NEW CONSTRUCTION |
NORTH TEXAS TOLLWAY AUTHORITY | REBCON CONSTRUCTION | 237,905 | NEW CONSTRUCTION | |
INTERIOR GALLERY | CODEL INC. | 233,281 | PROSS DESIGN GROUP | NEW CONSTRUCTION |
CORNER @ PRESTON CENTER | PRESTON PIERCE CONSTRUCTION | 225,267 | CORNERSTONE ARCHITECTURAL SVC | RENOVATION |
MY FRIEND'S HOUSE | COLLIN INTERVENTION | 223,192 | NEW CONSTRUCTION | |
WELLS FARGO BANK-48TH FLOOR | DENNETT CONSTRUCTION, L.C. | 208,657 | THE SAMUEL GROUP | RENOVATION |
INTERFACE SYSTEMS CONTROL CTR | ICI CONSTRUCTION | 200,081 | RS&H INC | RENOVATION |
PETCO - HIGHLAND VILLAGE | OPUS WEST, LP | 198,070 | RENOVATION | |
DALLAS ARBORETUM-RED MAPLE | BECK GROUP | 185,102 | NEWMAN, JACKSON, BIEBERSTEIN | RENOVATION |
PRESTONWOOD CREEK | BC GENERAL CONSTRUCTION | 184,067 | SELZER ASSOCIATES | RENOVATION |
ROSE GARDEN RENOVATION | BECK GROUP | 165,326 | BECK ARCHITECTURE LLC | RENOVATION |
POOCH HOTEL 'RICHARDSON' RENO | BRANCH BUILDING GROUP | 165,075 | HARRIS ARCHITECT, LLC | RENOVATION |
NORTHWOOD CC | HILL- WILKINSON | 161,147 | RENOVATION | |
DCTA HEBRON PARK & RIDE | LEMCO CONSTRUCTION | 156,886 | URS | NEW CONSTRUCTION |
DEL FRISCO'S GRILLE SOUTHLAKE | BECK GROUP | 155,130 | Beck Architecture, LLC | NEW CONSTRUCTION |
EUREKA | PKJ CONSTRUCTION INC | 151,912 | NORR ILLINOIS, INC | TENANT FINISH |
UNISELECT AUTO PLUS | HILL- WILKINSON | 145,022 | GSBS | NEW CONSTRUCTION |
FRISCO PD GUN RANGE-NON TAX | LEE LEWIS CONSTRUCTION | 141,885 | NEW CONSTRUCTION | |
LAKEWOOD COUNTRY CLUB | ROGERS-O'BRIEN | 140,559 | GOOD FULTON & FARRELL | RENOVATION |
SHARYLAND CELESTE | BECK GROUP | 136,779 | BECK ARCHITECTURE | RENOVATION |
RECREATION WAREHOUSE | CODEL INC. | 135,495 | NEW CONSTRUCTION | |
MAJESTIC WINE & SPIRITS | SCOTT & REID | 130,606 | NEW CONSTRUCTION | |
BELL AIRFIELD PARKING LOT | HILL- WILKINSON | 126,632 | MERRIMAN/HOLT | NEW CONSTRUCTION |
TECHNICAL DIAGNOSTICS-TAXABLE | CODEL INC. | 113,484 | NEW CONSTRUCTION | |
DALLAS CHILDREN'S THEATER | SKILES GROUP | 100,277 | OFFICE OF CHRIS MILLER | NEW CONSTRUCTION |
